Australia’s Suburbs Where Prices Never Stopped Rising
While many markets have fluctuated over the past decade, a select group of suburbs has done the opposite — they’ve never stopped growing.
New analysis from PropTrack has revealed 98 suburbs across Australia where median house prices have increased by 10% or more every year on average since 2015, proving that some postcodes are built on long-term demand, not speculation.
The analysis shows Queensland dominates, accounting for nearly half (45) of the high-growth locations, followed by South Australia (20) and New South Wales (18). Regional markets outperformed the capitals overall, with 55 regional suburbs making the list compared to 43 metropolitan areas.
Among the top performers:
Aintree, VIC – 15% annual growth
Cobblebank, VIC – 14%
Sunrise Beach, QLD – 14%
Calderwood, NSW – 13%
Minyama, QLD – 13%
Nearly two-thirds of these suburbs still have median prices below $1 million, showing that strong returns aren’t limited to high-end markets.
Insight
Queensland’s lifestyle appeal, rapid population growth, and ongoing infrastructure boom have created a perfect foundation for sustained capital growth. At the same time, limited new housing supply and higher construction costs are keeping competition fierce.
For buyers and investors, off-plan and early-stage property projects offer a rare chance to secure value before the next wave of demand pushes prices even higher.
Explore our latest investment and buyer guides at StampDutyAu.com/guides.
| Suburb | Region | Median House Price | Annual Price Change (10 yrs) |
|---|---|---|---|
| Aintree | Greater Melbourne | $742,050 | 15% |
| Cobblebank | Greater Melbourne | $611,000 | 14% |
| Sunrise Beach | Rest of Qld | $2,125,000 | 14% |
| Calderwood | Rest of NSW | $995,000 | 13% |
| Minyama | Rest of Qld | $2,950,000 | 13% |
| Elizabeth North | Greater Adelaide | $505,000 | 13% |
| Rokeby | Greater Hobart | $630,000 | 13% |
| Mickleham | Greater Melbourne | $681,500 | 13% |
| Elizabeth Downs | Greater Adelaide | $560,000 | 13% |
| Weir Views | Greater Melbourne | $590,000 | 13% |
| Coolamon | Rest of NSW | $695,000 | 13% |
| Mount Morgan | Rest of Qld | $295,000 | 13% |
| Noosa Heads | Rest of Qld | $2,500,000 | 13% |
| Glenwood | Rest of Qld | $619,500 | 12% |
| Mermaid Beach | Rest of Qld | $3,750,000 | 12% |
| Surfers Paradise | Rest of Qld | $3,900,000 | 12% |
| Davoren Park | Greater Adelaide | $552,500 | 12% |
| Somerton Park | Greater Adelaide | $2,132,500 | 12% |
| Elizabeth South | Greater Adelaide | $510,000 | 12% |
| Smithfield Plains | Greater Adelaide | $568,000 | 12% |
| Bokarina | Rest of Qld | $1,722,500 | 12% |
| Dodges Ferry | Greater Hobart | $727,500 | 12% |
| Tweed Heads | Rest of NSW | $1,587,500 | 12% |
| Warana | Rest of Qld | $1,660,000 | 12% |
| Burleigh Heads | Rest of Qld | $1,855,000 | 12% |
| Elizabeth Grove | Greater Adelaide | $525,000 | 12% |
| Elizabeth Park | Greater Adelaide | $565,000 | 12% |
| Elizabeth Vale | Greater Adelaide | $640,000 | 11% |
| Bourke | Rest of NSW | $323,750 | 11% |
| Broadbeach Waters | Rest of Qld | $2,440,000 | 11% |
| Elizabeth East | Greater Adelaide | $585,000 | 11% |
| Leichhardt | Greater Brisbane | $641,750 | 11% |
| Callala Beach | Rest of NSW | $1,305,000 | 11% |
| Bolton Point | Rest of NSW | $809,500 | 11% |
| Bogangar | Rest of NSW | $1,555,000 | 11% |
| Tugun | Rest of Qld | $1,410,000 | 11% |
| Marden | Greater Adelaide | $1,355,000 | 11% |
| Nikenbah | Rest of Qld | $960,500 | 11% |
| Toogoolawah | Greater Brisbane | $545,000 | 11% |
| Narrawallee | Rest of NSW | $1,207,500 | 11% |
| Doonan | Rest of Qld | $1,900,000 | 11% |
| Meadows | Greater Adelaide | $791,500 | 11% |
| Yaroomba | Rest of Qld | $1,612,500 | 11% |
| Queenstown | Rest of Tas | $180,000 | 11% |
| Riverview | Greater Brisbane | $635,000 | 11% |
| Pottsville | Rest of NSW | $1,428,000 | 11% |
| Palm Beach | Rest of Qld | $1,810,000 | 11% |
| Curra | Rest of Qld | $750,000 | 11% |
| Irymple | Rest of Vic | $642,500 | 11% |
| Caboolture South | Greater Brisbane | $732,750 | 11% |
| Risdon Vale | Greater Hobart | $470,000 | 11% |
| South Kempsey | Rest of NSW | $442,500 | 11% |
| Tenterfield | Rest of NSW | $513,750 | 11% |
| Tweed Heads South | Rest of NSW | $1,100,000 | 11% |
| Miami | Rest of Qld | $1,600,000 | 11% |
| Tivoli | Greater Brisbane | $665,000 | 11% |
| Regency Downs | Greater Brisbane | $795,000 | 11% |
| Bellevue Hill | Greater Sydney | $10,150,000 | 11% |
| Buddina | Rest of Qld | $1,730,000 | 11% |
| Sellicks Beach | Greater Adelaide | $790,000 | 10% |
| Kilcoy | Greater Brisbane | $630,000 | 10% |
| Fraser Rise | Greater Melbourne | $690,000 | 10% |
| Pomona | Rest of Qld | $1,110,000 | 10% |
| Murgon | Rest of Qld | $375,000 | 10% |
| Hillcrest | Rest of Tas. | $430,000 | 10% |
| Christie Downs | Greater Adelaide | $670,000 | 10% |
| Gulgong | Rest of NSW | $647,500 | 10% |
| Mermaid Waters | Rest of Qld | $2,000,000 | 10% |
| Beauty Point | Rest of Tas. | $505,000 | 10% |
| Bright | Rest of Vic. | $1,055,000 | 10% |
| Huntfield Heights | Greater Adelaide | $693,000 | 10% |
| O'Sullivan Beach | Greater Adelaide | $710,250 | 10% |
| One Mile | Greater Brisbane | $632,250 | 10% |
| Eastern Heights | Greater Brisbane | $700,000 | 10% |
| Kensington Grove | Greater Brisbane | $975,000 | 10% |
| Holbrook | Rest of NSW | $401,000 | 10% |
| Moffat Beach | Rest of Qld | $1,590,000 | 10% |
| Millicent | Rest of SA | $370,000 | 10% |
| Munno Para | Greater Adelaide | $580,000 | 10% |
| Hackham | Greater Adelaide | $695,000 | 10% |
| Mollymook Beach | Rest of NSW | $1,150,000 | 10% |
| Labrador | Rest of Qld | $1,175,000 | 10% |
| Coolum Beach | Rest of Qld | $1,381,250 | 10% |
| Pialba | Rest of Qld | $714,000 | 10% |
| Ravenswood | Rest of Tas. | $385,500 | 10% |
| Hackham West | Greater Adelaide | $632,750 | 10% |
| Churchill | Greater Brisbane | $620,000 | 10% |
| Newtown | Greater Brisbane | $845,000 | 10% |
| Eagleby | Greater Brisbane | $705,000 | 10% |
| Tamborine | Greater Brisbane | $1,375,000 | 10% |
| Zuccoli | Greater Darwin | $625,000 | 10% |
| Burrill Lake | Rest of NSW | $870,000 | 10% |
| Clarence Town | Rest of NSW | $937,500 | 10% |
| Rosenthal Heights | Rest of Qld | $802,500 | 10% |
| Burleigh Waters | Rest of Qld | $1,710,900 | 10% |
| Golden Beach | Rest of Qld | $1,212,000 | 10% |
| Peregian Beach | Rest of Qld | $1,742,500 | 10% |
| Chatsworth | Rest of Qld | $930,000 | 10% |
Source: PropTrack. Suburbs ranked by annual change in median house price over the past 10 years (to September 2025). Excludes suburbs with fewer than 30 sales over the past 12 months.